<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Christianpost.com > Hurricane]]></title>
		<link>http://www.christianpost.com/topics/hurricane</link>
		<copyright>Copyright (c) Christian Post. All Rights Reserved.</copyright> 
		<description>Christian news on The Christian Post, the largest Christian newspaper in the world featuring world Christian news, Christian news sites, and religious news.</description>
		<image>
		  <title><![CDATA[Christianpost.com > Hurricane]]></title> 
		  <width>144</width> 
		  <height>12</height> 
		  <link>http://www.christianpost.com</link> 
		  <url>http://graphic.christianpost.com/images/services/logo_cp.gif</url> 
		</image>
        <atom:link href="http://www.christianpost.com/services/rss/feed/topics/hurricane" rel="self" type="application/rss+xml" />

		<item>
			<title><![CDATA[2011 Natural Disasters Cost U.S. Taxpayers $52 Billion, Report Says]]></title>
			<guid>http://www.christianpost.com/news/2011-natural-disasters-cost-u-s-taxpayers-52-billion-report-says-64452/</guid>
			<link>http://www.christianpost.com/news/2011-natural-disasters-cost-u-s-taxpayers-52-billion-report-says-64452/</link>
			<description><![CDATA[A report released Wednesday by the National Oceanic and Atmospheric Administration (NOAA) says that 2011's natural disasters each caused at least $1 billion in damage. Ranging from blizzards to brushfires, the collection of natural phenomena is costing American taxpayers in total $52 billion.]]></description>
            
			<pubDate>Thu, 08 Dec 2011 20:09:38 EST</pubDate>        
		</item>
		<item>
			<title><![CDATA[Billy Graham Response Team to Head Home After 2-Year Effort in Haiti]]></title>
			<guid>http://www.christianpost.com/news/billy-graham-response-team-to-head-home-after-2-year-effort-in-haiti-64325/</guid>
			<link>http://www.christianpost.com/news/billy-graham-response-team-to-head-home-after-2-year-effort-in-haiti-64325/</link>
			<description><![CDATA[After nearly two years of serving in earthquake-ravaged Haiti, the Billy Graham Rapid Response Team is completing the mission and chaplains are set to come home, the Billy Graham Evangelistic Association reported Wednesday.]]></description>
            
			<pubDate>Wed, 07 Dec 2011 18:14:19 EST</pubDate>        
		</item>
		<item>
			<title><![CDATA[2011 Hurricane Season Ends Leaving 120 Dead]]></title>
			<guid>http://www.christianpost.com/news/2011-hurricane-season-ends-leaving-120-dead-63461/</guid>
			<link>http://www.christianpost.com/news/2011-hurricane-season-ends-leaving-120-dead-63461/</link>
			<description><![CDATA[The 2011 hurricane season ends Wednesday leaving 120 people dead and causing over $11 billion in damage, according to estimates. The season produced 19 named tropical storms]]></description>
            
			<pubDate>Wed, 30 Nov 2011 12:00:28 EST</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Storm Blasts Mexican Coast; Residents Forced to Evacuate]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-blasts-mexican-coast-residents-forced-to-evacuate-59684/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-blasts-mexican-coast-residents-forced-to-evacuate-59684/</link>
			<description><![CDATA[Tropical Storm Rina ripped through Mexico's Caribbean coast with strong winds and rain Friday forcing the Navy to evacuate residents who refused to leave the storm's path.]]></description>
            
			<pubDate>Fri, 28 Oct 2011 09:32:08 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Tourists Scramble to Flee Mexico Amid Storm (VIDEO)]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-tourists-scramble-to-flee-mexico-amid-storm-video-59545/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-tourists-scramble-to-flee-mexico-amid-storm-video-59545/</link>
			<description><![CDATA[Tourists have been fleeing Mexico's Caribbean coast as Hurricane Rina blew through popular vacation spots like Cancun, leading to a hectic travel circuit for residents and vacationers.]]></description>
            
			<pubDate>Thu, 27 Oct 2011 10:24:51 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Storm Weakens, But Still Dangerous]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-weakens-but-still-dangerous-59506/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-weakens-but-still-dangerous-59506/</link>
			<description><![CDATA[Hurricane Rina has been reduced to a still dangerous Category one hurricane, as tourist crowd Cancun’s airport to depart to safer terrain.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 17:43:06 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Will Smash Cancun, Could Hit US]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-will-smash-cancun-could-hit-us-59474/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-will-smash-cancun-could-hit-us-59474/</link>
			<description><![CDATA[Hurricane Rina, currently a category 2 storm, is heading towards Mexico’s top tourist destination, Cancun.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 16:07:41 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Storm Less of a Threat to U.S. (VIDEO)]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-less-of-a-threat-to-u-s-video-59434/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-less-of-a-threat-to-u-s-video-59434/</link>
			<description><![CDATA[Residents and tourists visiting the Yucatan Peninsula have been boarding airplanes for home and moving inland as Hurricane Rina bares down, expected to make landfall Thursday. America is not out of the dark, but coastal residents have been keeping a close eye on the storm.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 15:30:57 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Storm to Hit Florida This Weekend?]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-to-hit-florida-this-weekend-59440/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-to-hit-florida-this-weekend-59440/</link>
			<description><![CDATA[Hurricane Rina is strengthening as it barrels toward the east coast of Mexico’s Yucatan Peninsula, where the widely popular vacation spot, Cancun, lies.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 15:25:13 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Storm on Course to Hit Florida in Days?]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-on-course-to-hit-florida-in-days-59433/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-storm-on-course-to-hit-florida-in-days-59433/</link>
			<description><![CDATA[Hurricane Rina, the Category 2 storm packing 110-mph winds expected to slam into Mexico's Caribbean coast within the next few hours, could pose a risk to South Florida.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 12:55:34 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Astronauts in Hurricane's Path Forced to Abort Mission (VIDEO)]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-astronauts-in-hurricanes-path-forced-to-abort-mission-video-59408/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-astronauts-in-hurricanes-path-forced-to-abort-mission-video-59408/</link>
			<description><![CDATA[Hurricane Rina can potentially cause a lot of damage, according to meteorologists, but what has not been expected is that the storm would hinder space exploration.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 12:46:23 EDT</pubDate>        
		</item>
		<item>
			<title><![CDATA[Hurricane Rina Projected Path: Twitter Users Calm Amid News of Storm Headed for U.S.]]></title>
			<guid>http://www.christianpost.com/news/hurricane-rina-projected-path-twitter-users-calm-amid-news-of-storm-headed-for-u-s-59421/</guid>
			<link>http://www.christianpost.com/news/hurricane-rina-projected-path-twitter-users-calm-amid-news-of-storm-headed-for-u-s-59421/</link>
			<description><![CDATA[As yet another hurricane approaches, people are planning accordingly in anticipation of Hurricane Rina, from fishing villages in Mexico being evacuated to tourists canceling trips to Cancun. On Twitter, however, the reaction from many has been slightly more laid back.]]></description>
            
			<pubDate>Wed, 26 Oct 2011 12:33:31 EDT</pubDate>        
		</item>
	</channel> 
</rss>
